ROOMS & OFFERS
Inclusive
We offer the following additional services free of charge depending on the room category:
- 1 Franconian wine as a welcome drink
- 1 large bottle of mineral water
- Coffee station in your room
- High-speed WiFi access in the room and all hotel areas
- SAT-TV with remote control
- 42-inch screen
- Telephone with direct dialling
- Working place for business
- Personal safe
- Some rooms have a separate sofa bed
- Baby cot
- Various hangers
- Hairdryer in the bathroom
- Make-up mirrow
- Slippers
- Overnight shoe shine service
Best price guarantee
Your satisfaction is our benchmark.
Our personal service starts with your booking.
We always offer fair prices. When booking directly at the hotel or on our homepage, you will always receive the lowest available price. You will not find this price in any booking portal.
Room prices 2024
1 Person | 2 Persons | 3 Persons | 4 Persons | |||
Standard Single | ||||||
Jan-Dec | 73,00 € | X | X | X | ||
Comfort Single | ||||||
Off-season* | from 99,00 € | from 119,00 € | X | X | ||
Peak season** | from 109,00 € | from 129,00 € | X | X | ||
Standard Double | ||||||
Off- season* | from 129,00 € | from 135,00 € | X | X | ||
Peak season** | from 135,00 € | from 139,00 € | X | X | ||
Superior Double | ||||||
Off- season* | from 149,00 € | from 165,00 € | X | X | ||
Peak season** | from 159,00 € | from 175,00 € | X | X | ||
Junior Suite | ||||||
Peak season** | from 179,00 € | from 199,00 € | X | X | ||
Suite | ||||||
Peak season** | from 199,00 € | from 209,00 € | X | X | ||
Family room (possibility up to 5 persons) | ||||||
Off- season* | from 189,00 € | from 199,00 € | from 219,00 € | from 219,00 € | ||
Peak season** | from 199,00 € | from 209,00 € | from 225,00 € | from 229,00 € |
* Off season: November to April, except the 31th of December
** Peak season: May to October and the 31th of December
Room prices 2025
1 Person | 2 Persons | 3 Persons | 4 Persons | |||
Standard Single | ||||||
Off-season* | 76,00 € | X | X | X | ||
Peak season* | 76,00 € | X | X | X | ||
Comfort Single | ||||||
Off-season* | from 102,00 € | from 122,00 € | X | X | ||
Peak season** | from 112,00 € | from 132,00 € | X | X | ||
Standard Double | ||||||
Off- season* | from 132,00 € | from 138,00 € | X | X | ||
Peak season** | from 138,00 € | from 142,00 € | X | X | ||
Superior Double | ||||||
Off- season* | from 152,00 € | from 168,00 € | 188,00 € | X | ||
Peak season** | from 162,00 € | from 178,00 € | 198,00 € | X | ||
Junior Suite | ||||||
Peak season** | from 192,00 € | from 202,00 € | 212,00 € | X | ||
Suite | ||||||
Peak season** | from 212,00 € | from 230,00 € | 265,00 € | X | ||
Family room (possibility up to 5 persons) | ||||||
Off- season* | from 199,00 € | from 209,00 € | from 225,00 € | from 229,00 € | ||
Peak season** | from 209,00 € | from 219,00 € | from 235,00 € | from 239,00 € |
* Off season: November to April, except the 31th of December
** Peak season: May to October and the 31th of December
Request your room
We look forward to receiving your informal enquiry by e-mail at info@hotel-wuerzburgerhof.de about your planned stay at the “Würzburger Hof”. You will receive a reply regarding availability and prices immediately.